<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News According to Bob &#187; St Patrick</title>
	<atom:link href="http://thatsjustbob.com/politicalblog/tag/st-patrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsjustbob.com/politicalblog</link>
	<description>Conservative Blog for Conservatives by Conservatives</description>
	<lastBuildDate>Wed, 21 Nov 2012 16:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wal Mart</title>
		<link>http://thatsjustbob.com/politicalblog/498/wal-mart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wal-mart</link>
		<comments>http://thatsjustbob.com/politicalblog/498/wal-mart/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:09:00 +0000</pubDate>
		<dc:creator>Bob Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[K Mart]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Private Employer]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[St Patrick]]></category>
		<category><![CDATA[Supermarket Chains]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Winn Dixie]]></category>

		<guid isPermaLink="false">http://thatsjustbob.com/politicalblog/?p=498</guid>
		<description><![CDATA[HOW BIG IS WAL*MART? 1 . At Wal-Mart, Americans spend $36,000,000 &#101;&#118;&#101;&#114;&#121; hour &#111;&#102; &#101;&#118;&#101;&#114;&#121; day. 2 . This works &#111;&#117;&#116; &#116;&#111; $20,928 profit &#101;&#118;&#101;&#114;&#121; minute! 3. Wal-Mart &#119;&#105;&#108;&#108; sell &#109;&#111;&#114;&#101; &#102;&#114;&#111;&#109; January 1 &#116;&#111; St. Patrick&#8217;s Day (March 17th) &#8230; <a href="http://thatsjustbob.com/politicalblog/498/wal-mart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thatsjustbob.com/politicalblog/498/wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: thatsjustbob.com @ 2013-06-18 19:40:03 -->