<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News According to Bob &#187; Logan County</title>
	<atom:link href="http://thatsjustbob.com/politicalblog/tag/logan-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsjustbob.com/politicalblog</link>
	<description>Conservative Blog for Conservatives by Conservatives</description>
	<lastBuildDate>Tue, 10 Apr 2012 16:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Officials Standing Up to the Legislature</title>
		<link>http://thatsjustbob.com/politicalblog/1635/local-officials-standing-up-to-the-legislature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-officials-standing-up-to-the-legislature</link>
		<comments>http://thatsjustbob.com/politicalblog/1635/local-officials-standing-up-to-the-legislature/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:29:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cleveland County]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[21st Street]]></category>
		<category><![CDATA[Article 111]]></category>
		<category><![CDATA[Brad Henry]]></category>
		<category><![CDATA[Brogdon]]></category>
		<category><![CDATA[Capital Improvements]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[County Commissioner]]></category>
		<category><![CDATA[County Commissioners]]></category>
		<category><![CDATA[District 34]]></category>
		<category><![CDATA[Edmondson]]></category>
		<category><![CDATA[Enr]]></category>
		<category><![CDATA[Enrolled Senate Bill]]></category>
		<category><![CDATA[Governor Brad Henry]]></category>
		<category><![CDATA[Jim Thorpe]]></category>
		<category><![CDATA[Jim Thorpe Association]]></category>
		<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Medical Research Foundation]]></category>
		<category><![CDATA[Oklahoma City Oklahoma]]></category>
		<category><![CDATA[Oklahoma Legislature]]></category>
		<category><![CDATA[Senate Bill]]></category>
		<category><![CDATA[Sharpton]]></category>
		<category><![CDATA[State Constitution]]></category>
		<category><![CDATA[State Of Oklahoma]]></category>

		<guid isPermaLink="false">http://thatsjustbob.com/politicalblog/?p=1635</guid>
		<description><![CDATA[Representative Jason Murphey &#104;&#097;&#115; written &#097; article &#111;&#110; his blog site www.housedistrict32.com about County Commissioners standing &#117;&#112; &#116;&#111; business &#097;&#115; usual spending &#098;&#121; &#116;&#104;&#101; legislature.  Commissioner Cleveland &#111;&#102; Cleveland County, Commissioner Sharpton &#111;&#102; Logan County &#097;&#110;&#100; Mayor Poland &#111;&#102; Jones &#104;&#097;&#115; &#8230; <a href="http://thatsjustbob.com/politicalblog/1635/local-officials-standing-up-to-the-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thatsjustbob.com/politicalblog/1635/local-officials-standing-up-to-the-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Ask to Table Pork Barrel Spending at ACOG Board</title>
		<link>http://thatsjustbob.com/politicalblog/1601/cleveland-ask-to-table-pork-barrel-spending-at-acog-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleveland-ask-to-table-pork-barrel-spending-at-acog-board</link>
		<comments>http://thatsjustbob.com/politicalblog/1601/cleveland-ask-to-table-pork-barrel-spending-at-acog-board/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:15:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Cleveland County]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Acog]]></category>
		<category><![CDATA[Address Issues]]></category>
		<category><![CDATA[Attorne]]></category>
		<category><![CDATA[Board Meeting]]></category>
		<category><![CDATA[Central Oklahoma Area]]></category>
		<category><![CDATA[Collective Capabilities]]></category>
		<category><![CDATA[County Commissioner]]></category>
		<category><![CDATA[County Governments]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Jim Thorpe]]></category>
		<category><![CDATA[Jim Thorpe Association]]></category>
		<category><![CDATA[Jurisdictions]]></category>
		<category><![CDATA[Local Governments]]></category>
		<category><![CDATA[Logan Counties]]></category>
		<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Member Entities]]></category>
		<category><![CDATA[Mutual Benefit]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Pork Barrel Spending]]></category>
		<category><![CDATA[Private Organization]]></category>
		<category><![CDATA[Public Dollars]]></category>
		<category><![CDATA[Regional Cooperation]]></category>
		<category><![CDATA[Sound Regional Development]]></category>
		<category><![CDATA[Tax Payer Money]]></category>
		<category><![CDATA[Voluntary Association]]></category>

		<guid isPermaLink="false">http://thatsjustbob.com/politicalblog/?p=1601</guid>
		<description><![CDATA[In Thursday’s Association &#111;&#102; Central Oklahoma Governments&#8217; Board meeting, &#116;&#104;&#101; debate &#119;&#097;&#115; alive &#097;&#110;&#100; well. For &#116;&#104;&#101; &#109;&#111;&#115;&#116; &#112;&#097;&#114;&#116; &#116;&#104;&#101;&#115;&#101; meetings &#097;&#114;&#101; reasonably mundane &#119;&#105;&#116;&#104; reoccurring items &#116;&#104;&#097;&#116; &#110;&#101;&#101;&#100; &#116;&#111; &#098;&#101; approved monthly, &#115;&#117;&#099;&#104; &#097;&#115; monthly budgeted expenditures, transportation funding &#8230; <a href="http://thatsjustbob.com/politicalblog/1601/cleveland-ask-to-table-pork-barrel-spending-at-acog-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thatsjustbob.com/politicalblog/1601/cleveland-ask-to-table-pork-barrel-spending-at-acog-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing With The Federal Bureaucracy</title>
		<link>http://thatsjustbob.com/politicalblog/1545/dealing-with-the-federal-bureaucracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-with-the-federal-bureaucracy</link>
		<comments>http://thatsjustbob.com/politicalblog/1545/dealing-with-the-federal-bureaucracy/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:04:19 +0000</pubDate>
		<dc:creator>Roadman</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bike Paths]]></category>
		<category><![CDATA[Broadway Road]]></category>
		<category><![CDATA[Desperate Battle]]></category>
		<category><![CDATA[Federal Bureaucracy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Money]]></category>
		<category><![CDATA[Federal Tax Dollars]]></category>
		<category><![CDATA[Government Money]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Logan County]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Pedestrian Walkways]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Repair Roads]]></category>
		<category><![CDATA[Road Surface]]></category>
		<category><![CDATA[Senator Tom Coburn]]></category>
		<category><![CDATA[State And Local Government]]></category>
		<category><![CDATA[State Representative]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[Traffic Count]]></category>
		<category><![CDATA[Transportation Museums]]></category>

		<guid isPermaLink="false">http://thatsjustbob.com/politicalblog/?p=1545</guid>
		<description><![CDATA[Below &#105;&#115; &#097; nice article &#098;&#121; State Representative Jason Murphey &#105;&#110; Logan County. Last week, Oklahoma Senator Tom Coburn &#109;&#097;&#100;&#101; &#097; &#112;&#111;&#105;&#110;&#116; &#111;&#102; exposing &#116;&#104;&#101; horrendous misuse &#111;&#102; &#111;&#117;&#114; gas tax dollars. Each &#116;&#105;&#109;&#101; &#121;&#111;&#117; buy gas, &#121;&#111;&#117; pay &#097;&#098;&#111;&#117;&#116; &#8230; <a href="http://thatsjustbob.com/politicalblog/1545/dealing-with-the-federal-bureaucracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thatsjustbob.com/politicalblog/1545/dealing-with-the-federal-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thatsjustbob.com @ 2012-05-23 16:29:45 -->
